<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Home Mortgage Aid</title>
	<link>http://homemortgageaid.com</link>
	<description></description>
	<pubDate>Mon, 24 Mar 2008 04:33:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Why the Limits on IRAs Need To Be Raised</title>
		<link>http://homemortgageaid.com/why-the-limits-on-iras-need-to-be-raised</link>
		<comments>http://homemortgageaid.com/why-the-limits-on-iras-need-to-be-raised#comments</comments>
		<pubDate>Mon, 24 Mar 2008 04:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[taxes]]></category>

		<category><![CDATA[ira]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/why-the-limits-on-iras-need-to-be-raised</guid>
		<description><![CDATA[Homes don&#8217;t cost the same in Topeka versus the Bay Area. Neither does gas. Neither does a night out on the town. In fact, just about everything in Topeka is probably cheaper. So does it make sense to have a static IRA maximum donation rate when cost-of-living varies so wildly from place to place? No, [...]]]></description>
			<content:encoded><![CDATA[<p>Homes don&#8217;t cost the same in Topeka versus the Bay Area. Neither does gas. Neither does a night out on the town. In fact, just about everything in Topeka is probably cheaper. So does it make sense to have a static IRA maximum donation rate when cost-of-living varies so wildly from place to place? No, it does not. There&#8217;s no reason to consider this an equitable system. The folks over at lazyman and money make a much better argument than I ever could. Check it out at</p>
<p>
<a href="http://www.lazymanandmoney.com/dear-politicians-please-adjust-roth-ira-limits-for-areas-of-high-cost-of-living/trackback/">Adjust Roth IRA Limits, Please!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/why-the-limits-on-iras-need-to-be-raised/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Excellent Summary of the Current Subprime Mess and How You Can Still Get A Loan</title>
		<link>http://homemortgageaid.com/an-excellent-summary-of-the-current-subprime-mess-and-how-you-can-still-get-a-loan</link>
		<comments>http://homemortgageaid.com/an-excellent-summary-of-the-current-subprime-mess-and-how-you-can-still-get-a-loan#comments</comments>
		<pubDate>Mon, 24 Mar 2008 04:13:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[mortgage companies]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/an-excellent-summary-of-the-current-subprime-mess-and-how-you-can-still-get-a-loan</guid>
		<description><![CDATA[The Digerati life has a great blog post about how we&#8217;ve found ourselves in the current subprime mess, and how to get ourselves out of it. It explores the reasons behind what has happened and without going into complicated economics that a normal person couldn&#8217;t understand. You can check it out at:

What&#8217;s Next After The [...]]]></description>
			<content:encoded><![CDATA[<p>The Digerati life has a great blog post about how we&#8217;ve found ourselves in the current subprime mess, and how to get ourselves out of it. It explores the reasons behind what has happened and without going into complicated economics that a normal person couldn&#8217;t understand. You can check it out at:</p>
<p>
<a href="http://www.thedigeratilife.com/blog/index.php/2007/09/28/whats-next-after-the-housing-bust-and-the-lending-crisis-the-reinvention-of-credit/">What&#8217;s Next After The Housing Bust and the Lending Crisis: the Reinvention of Credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/an-excellent-summary-of-the-current-subprime-mess-and-how-you-can-still-get-a-loan/feed</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide Bought Out By Bank of America</title>
		<link>http://homemortgageaid.com/countrywide-bought-out-by-bank-of-america</link>
		<comments>http://homemortgageaid.com/countrywide-bought-out-by-bank-of-america#comments</comments>
		<pubDate>Mon, 14 Jan 2008 23:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[bank of america]]></category>

		<category><![CDATA[countrywide]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[lenders]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[mortgage companies]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/countrywide-bought-out-by-bank-of-america</guid>
		<description><![CDATA[Bank of America rolled the dice a few months ago when they committed two billion dollars to underwriting Countrywide&#8217;s short term cash flow problems. With that gamble, BofA was banking on a relatively modest recovery in the housing and mortgage market. Obviously, that has not happened. Had Countrywide&#8217;s stock improved, Bank of America had an [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America rolled the dice a few months ago when they committed two billion dollars to underwriting Countrywide&#8217;s short term cash flow problems. With that gamble, BofA was banking on a relatively modest recovery in the housing and mortgage market. Obviously, that has not happened. Had Countrywide&#8217;s stock improved, Bank of America had an opportunity to reap a massive profit, with the option to buy shares at $18 a piece. Unfortunately for them, the stock has continued to plummet into the six dollar range as of last week. So, Bank of America was left with no choice but throw more money into the black hole of Countrywide and purchase the entire operation. Otherwise, they would stand no chance of recouping their initial investment. Lets hope they don&#8217;t take the rest of the Banking and Mortgage industries down with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/countrywide-bought-out-by-bank-of-america/feed</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide&#8217;s CEO Mozilo Under Investigation</title>
		<link>http://homemortgageaid.com/countrywides-ceo-mozilo-under-investigation</link>
		<comments>http://homemortgageaid.com/countrywides-ceo-mozilo-under-investigation#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/countrywides-ceo-mozilo-under-investigation</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; The Securities and Exchange Commission is examining stock sales of the chief executive of Countrywide Financial Corp., the nation&#8217;s largest mortgage lender, a person familiar with the matter said Wednesday.
The informal SEC inquiry of stock sales by CEO Angelo R. Mozilo has been under way for a while, the person said, speaking [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON (AP) &#8212; The Securities and Exchange Commission is examining stock sales of the chief executive of Countrywide Financial Corp., the nation&#8217;s largest mortgage lender, a person familiar with the matter said Wednesday.</p>
<p>The informal SEC inquiry of stock sales by CEO Angelo R. Mozilo has been under way for a while, the person said, speaking on condition of anonymity because the probe has not been made public.</p>
<p>The inquiry was first reported online Wednesday afternoon by The Wall Street Journal.</p>
<p>Mozilo sold some $130 million in Countrywide stock in the first half of the year through a prearranged 10b51 trading plan. These plans allow a company insider to set up a program in advance for such transactions and proceed with them even if he or she comes into possession of material nonpublic information.</p>
<p><a href="http://money.cnn.com/2007/10/17/news/companies/countrywide_sec.ap/">Read More At CNN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/countrywides-ceo-mozilo-under-investigation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide CEO Angelo Mozilo Under SEC Investigation</title>
		<link>http://homemortgageaid.com/countrywide-ceo-angelo-mozilo-under-sec-investigation</link>
		<comments>http://homemortgageaid.com/countrywide-ceo-angelo-mozilo-under-sec-investigation#comments</comments>
		<pubDate>Mon, 05 Nov 2007 01:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/countrywide-ceo-angelo-mozilo-under-sec-investigation</guid>
		<description><![CDATA[Critics have long questioned the outsize pay packages and lucrative share sales of Countrywide Financial Corp.&#8217;s chairman and chief executive, Angelo Mozilo. But outside members of the company&#8217;s board also have above-average compensation, and three of them have sold more than $2 million of Countrywide shares apiece since mid-2006.

The directors are likely to be in [...]]]></description>
			<content:encoded><![CDATA[<p class="times">Critics have long questioned the outsize pay packages and lucrative share sales of Countrywide Financial Corp.&#8217;s chairman and chief executive, Angelo Mozilo. But outside members of the company&#8217;s board also have above-average compensation, and three of them have sold more than $2 million of Countrywide shares apiece since mid-2006.</p>
<p><img src="http://online.wsj.com/public/resources/images/HC-GF401_Mozilo_20051012164349.gif" class="imglftbdy" alt="[Angelo Mozilo]" align="left" border="0" height="231" hspace="0" vspace="0" width="136" /></p>
<p class="times">The directors are likely to be in the spotlight in the months ahead as the nation&#8217;s biggest home-mortgage lender by loan volume struggles with rising defaults and a drooping share price. They face tricky choices in deciding how much to challenge 68-year-old Mr. Mozilo, who co-founded the company 38 years ago.</p>
<p class="times">After Countrywide reported a $1.2 billion loss for the third quarter, Mr. Mozilo put his credibility on the line by forecasting late last month that the Calabasas, Calif., company will make a modest profit in the current quarter, despite continued turmoil in the markets. Countrywide&#8217;s stock is down 66% so far this year.</p>
<p class="times"> <a href="http://online.wsj.com/article/SB119404440821681023.html?mod=googlenews_wsj">Click Here To Read More From the Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/countrywide-ceo-angelo-mozilo-under-sec-investigation/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Next FOMC Meeting Scheduled for 10/30</title>
		<link>http://homemortgageaid.com/the-next-fomc-meeting-scheduled-for-1030</link>
		<comments>http://homemortgageaid.com/the-next-fomc-meeting-scheduled-for-1030#comments</comments>
		<pubDate>Fri, 28 Sep 2007 21:39:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/the-next-fomc-meeting-scheduled-for-1030</guid>
		<description><![CDATA[consider selling financial after a presumed .25 cut, or before that if there is a significant run up.
]]></description>
			<content:encoded><![CDATA[<p>consider selling financial after a presumed .25 cut, or before that if there is a significant run up.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/the-next-fomc-meeting-scheduled-for-1030/feed</wfw:commentRss>
		</item>
		<item>
		<title>Countrywide still offering Mortgages</title>
		<link>http://homemortgageaid.com/countrywide-still-offering-mortgages</link>
		<comments>http://homemortgageaid.com/countrywide-still-offering-mortgages#comments</comments>
		<pubDate>Tue, 25 Sep 2007 00:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[mortgage companies]]></category>

		<category><![CDATA[stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/countrywide-still-offering-mortgages</guid>
		<description><![CDATA[Countrywide continues to offer mortgages, although it seems they are exiting the subprime area. For a company almost given up for dead a few weeks ago, they seem to be emerging from their darkest hour. Having already started the painful downsizing of lay-offs and more stringent loan requirements, they also now have a major financier [...]]]></description>
			<content:encoded><![CDATA[<p>Countrywide continues to offer mortgages, although it seems they are exiting the subprime area. For a company almost given up for dead a few weeks ago, they seem to be emerging from their darkest hour. Having already started the painful downsizing of lay-offs and more stringent loan requirements, they also now have a major financier in Bank of America (and Warren Buffett, if you consider that he recently purchased a large stake in the bank). Their stock price bottomed out around $15 and now trades around $19. Where they go from here is anyone&#8217;s guess, but it&#8217;s quite possible they have seen the worst of it.</p>
<p><a href="http://my.countrywide.com/" target="_blank">Countrywide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/countrywide-still-offering-mortgages/feed</wfw:commentRss>
		</item>
		<item>
		<title>Subprime Credit Crunch Passing?</title>
		<link>http://homemortgageaid.com/subprime-credit-crunch-passing</link>
		<comments>http://homemortgageaid.com/subprime-credit-crunch-passing#comments</comments>
		<pubDate>Sun, 23 Sep 2007 16:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[mortgage companies]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/subprime-credit-crunch-passing</guid>
		<description><![CDATA[With Bernanke and the Fed&#8217;s rate cut, it seems the credit crunch may be easing for some of us. The fall out in the subprime industry will be interesting. This past week, ETrade made news by exiting the mortgage market. Countrywide has already left the subprime market. This will leave big players, like Wells Fargo [...]]]></description>
			<content:encoded><![CDATA[<p>With Bernanke and the Fed&#8217;s rate cut, it seems the credit crunch may be easing for some of us. The fall out in the subprime industry will be interesting. This past week, ETrade made news by exiting the mortgage market. Countrywide has already left the subprime market. This will leave big players, like Wells Fargo (WFC) as one of the &#8216;titans of the industry&#8217;.</p>
<p>Subprime doesn&#8217;t have to be a financial sinkhole for companies, especially if it&#8217;s done right (e.g. with documentation). Obviously, the firms wouldn&#8217;t get involved if they didn&#8217;t think they could turn a profit.</p>
<p>Wachovia and their Golden West acquisition is another mortgage player going forward. While everyone is running from the mortgage industry right now, the consolidation will only help those left standing.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/subprime-credit-crunch-passing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Stock Update, WEN and WB</title>
		<link>http://homemortgageaid.com/stock-update-wen-and-wb</link>
		<comments>http://homemortgageaid.com/stock-update-wen-and-wb#comments</comments>
		<pubDate>Sun, 23 Sep 2007 16:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/stock-update-wen-and-wb</guid>
		<description><![CDATA[My stock in Wachovia bounced well with Bernanke&#8217;s unexpected .50 rate cut. It was up as high as 53, but now has settled back down into the mid 51s. I wish I had sold at 53, as I wasn&#8217;t planning on this being a long term hold. Until I find something better to put it [...]]]></description>
			<content:encoded><![CDATA[<p>My stock in Wachovia bounced well with Bernanke&#8217;s unexpected .50 rate cut. It was up as high as 53, but now has settled back down into the mid 51s. I wish I had sold at 53, as I wasn&#8217;t planning on this being a long term hold. Until I find something better to put it in though, it&#8217;ll stay in WB. The stock is not very volatile (low B) so I&#8217;m not overly concerned. Earnings will be announced mid-to-late October.</p>
<p>WEN has also done well, up a few percent. It seems as though there are now at least 12 parties interested in buying the chain, and the rate cut should give an ease to the &#8220;credit crunch&#8221;. What that means is that financing will be easier to come by, and in turn mergers and acquisitions will start rolling. That&#8217;s my hope anyway</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/stock-update-wen-and-wb/feed</wfw:commentRss>
		</item>
		<item>
		<title>Purchased Wendy&#8217;s (WEN) at 32.60 today</title>
		<link>http://homemortgageaid.com/purchased-wendys-wen-at-3260-today</link>
		<comments>http://homemortgageaid.com/purchased-wendys-wen-at-3260-today#comments</comments>
		<pubDate>Fri, 07 Sep 2007 01:07:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[stocks]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://homemortgageaid.com/purchased-wendys-wen-at-3260-today</guid>
		<description><![CDATA[bought Wendy&#8217;s today at 32.60&#8230;looks like a strong candidate to be bought out by billionaire investor, Norman Peltz, owner of TRIARC. He already owns Arby&#8217;s and recently signed a non-disclosure agreement to  get a chance to look at Wendy&#8217;s books. Prior to this recent development, Peltz said he would be considering an offer between [...]]]></description>
			<content:encoded><![CDATA[<p>bought Wendy&#8217;s today at 32.60&#8230;looks like a strong candidate to be bought out by billionaire investor, Norman Peltz, owner of TRIARC. He already owns Arby&#8217;s and recently signed a non-disclosure agreement to  get a chance to look at Wendy&#8217;s books. Prior to this recent development, Peltz said he would be considering an offer between 37 and 41 dollars a share. Reasons I have to be optomistic:</p>
<p>- Peltz already owns about 10% of the shares.</p>
<p>- Peltz is investing his time and people in the evaluation of the company.</p>
<p>- If WEN&#8217;s management doesn&#8217;t play ball, they are going to have a heck of a time answering the major shareholders who sit on the board.</p>
<p>- Peltz represents Arby&#8217;s &#8212; Wendy&#8217;s wouldn&#8217;t share their books with a competitor unless they thought it was a legit offer.</p>
<p>I&#8217;m hoping for news by the end of September, early October.</p>
]]></content:encoded>
			<wfw:commentRss>http://homemortgageaid.com/purchased-wendys-wen-at-3260-today/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
